Conclusions
Judging just by the SunSpider tests (where the smallest the time, the better the performance), Mozilla Firefox (in particular de 3.1beta1) is quite fast and capable when it comes to running Javascript. This is also confirmed by the V8 Benchmark, where the value obtained is a rank with 100 being the best.
When we also include the DOM manipulation routines that Mozilla Dromaeo employs, the picture remains the same. All of these observations can be summarized if we compare the measurements of all tests against those of Mozilla Firefox 3.0.3
Comparison of ratios of test measurements
* Note: For the SunSpider and Dromeao tests the ratios are calculated using time(web browser)/time(Firefox 3.03), for the V8 Benchmark it is calculated using score(Firefox 3.0.3)/score(web browser)
Bottomline, at least on my old and trusty iBook G4 (800 Mhz), Firefox is the King of the (Javascript) Hill.
Original test data
Here is a table summarizing the testing data, and including links to the online versions of my results.
| Web browser | User Agent | SunSpider | Mozilla Dromaeo | V8 Benchmark | Comment |
| Firefox 3.0.3 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3 | Test results | Test results | Score: 36 Richards: 37 DeltaBlue: 45 Crypto: 24 RayTrace: 29 EarleyBoyer: 52 | Default configuration |
| Firefox 3.1b1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.1b1) Gecko/20081007 Firefox/3.1b1 | Test results | Test results | Score: 40 Richards: 45 DeltaBlue: 47 Crypto: 25 RayTrace: 35 EarleyBoyer: 54 | Javascript JIT manually activated |
| Flock 2.0b3 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.2) Gecko/2008092121 Firefox/3.0.2 Flock/2.0b3 | Test results | Test results | Score: 33 Richards: 32 DeltaBlue: 38 Crypto: 23 RayTrace: 26 EarleyBoyer: 51 | Default configuration |
| Opera 9.52 | Opera/9.52 (Macintosh; PPC Mac OS X; U; en) | Test results | Test results | Score: 27 Richards: 16 DeltaBlue: 18 Crypto: 17 RayTrace: 43 EarleyBoyer: 67 | Default configuration |
| Safari 3.1.2 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22 | Test results | Test results | Score: 30 Richards: 22 DeltaBlue: 27 Crypto: 22 RayTrace: 39 EarleyBoyer: 49 | Default configuration |
| Shiira 2.2 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Shiira Safari/125 | Test results | Test results | Score: 15 Richards: 12 DeltaBlue: 15 Crypto: 12 RayTrace: 13 EarleyBoyer: 26 | Default configuration |
| Sunrise 1.7.5 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Sunrise/1.7.5 like Safari/4525.22 | Test results | Test results | Score: 17 Richards: 12 DeltaBlue: 15 Crypto: 12 RayTrace: 21 EarleyBoyer: 33 | Default configuration |
| Camino 1.6.4 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en; rv:1.8.1.17) Gecko/20080915 Camino/1.6.4 (like Firefox/2.0.0.17) | Test results | Test results not acquired | Score: 10 Richards: 12 DeltaBlue: 11 Crypto: 7 RayTrace: 12 EarleyBoyer: 10 | Default configuration |










